Timeformat
This reference explains how to format the timeFormat parameter in the logging section of the aqilink, as well as the documentPathScript parameter for Hyland Nuxeo to override the document root path with an inline script.
Reference Time Layout
Mon Jan 2 15:04:05 MST 2006
Formatting the current date with the layout above returns: Tue Sep 2 15:24:48 UTC 2025
Below is a reference of all available layouts to be used:
| Required Part of Date | Use Layout | Layout results based on current date |
|---|---|---|
| Year | 2006 or06 | Layout 2006 returns 2025Layout 06 returns 25 |
| Month | Jan orJanuary or01 or1 | Jan: SepJanuary: September01: 091: 9 |
| Day of the week | Mon orMonday | Mon: TueMonday: Tuesday |
| Day of the month | 2 (without padding) or_2 (with leading space) or02 (with leading zero) | 2: 2_2: 2 02: 02 |
| Day of the year | __2 (two leading digits) or002 (with leading zeros) | __2: 245245 |
| Hour | 15 (24-h format) or3 (12-h format without leading zero) or03 (with leading zero) | 15: 153: 303: |
| Minute | 4 (without leading zero) or04 (with leading zero) | 4: 2404: 24 |
| Second | 5 (without leading zero) or05 (with leading zero) | 5: 48 05: 48 |
| AM/PM mark | PM | PM: PM |
Examples
Format Date
- Layout for SAP dates used along with the Format() function:
Format('20060102', now)returns: 20250902